Acquired
Selected in the 2nd round, 27th overall in the 2019 NLL Draft.
CareerNLL: Made his NLL debut on 12/7/19 vs. New England picking up a pair of assists… Scored his first NLL goal at San Diego on 12/14/19…...
View Full Bio| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Toronto Rock | 11 | 7 | 13 | 20 | 0 | 0 | 0 | 2 | 50 | 12 | 0 | 0 | 0 | 0 | - |
| 2021-22 | Toronto Rock | 15 | 18 | 21 | 39 | 0 | 0 | 0 | 0 | 58 | 21 | 2 | 1 | 0 | 0 | - |
| 2022-23 | Toronto Rock | 16 | 11 | 25 | 36 | 0 | 1 | 0 | 4 | 43 | 30 | 1 | 0 | 90 | 0 | - |
| 2023-24 | Saskatchewan Rush | 18 | 37 | 47 | 84 | 5 | 19 | 2 | 2 | 73 | 58 | 3 | 2 | 129 | 0 | - |
| 2024-25 | Saskatchewan Rush | 18 | 35 | 39 | 74 | 5 | 17 | 1 | 2 | 87 | 59 | 1 | 0 | 156 | 0 | - |
| 2025-26 | Saskatchewan Rush | 8 | 22 | 18 | 40 | 5 | 7 | 2 | 2 | 22 | 15 | 0 | 0 | 64 | 0 | - |
| Total | 86 | 130 | 163 | 293 | 15 | 44 | 5 | 12 | 333 | 195 | 7 | 3 | 439 | 0 | - |
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Toronto Rock | 3 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | - |
| 2022-23 | Toronto Rock | 3 | 3 | 6 | 9 | 0 | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 18 | 0 | - |
| 2024-25 | Saskatchewan Rush | 6 | 10 | 17 | 27 | 2 | 6 | 0 | 0 | 25 | 12 | 1 | 0 | 51 | 0 | - |
| Total | 12 | 19 | 29 | 48 | 2 | 8 | 0 | 0 | 55 | 19 | 1 | 0 | 69 | 0 | - |
Selected in the 2nd round, 27th overall in the 2019 NLL Draft.
NLL: Made his NLL debut on 12/7/19 vs. New England picking up a pair of assists… Scored his first NLL goal at San Diego on 12/14/19… Recorded at first NLL hat trick and career-high 5 points at Rochester on 1/11/20… Finished 5th in rookie scoring in 19-20…
NCAA – Drexel: In his freshman year at Drexel he scored one goal and four assists in 2017… In his sophomore season in 2018, he scored three goals and added one assist…
Junior: In his final year of Junior A with the Victoria Shamrocks in 2019, Manns scored 105 points, finishing second in BCJALL league scoring…