
| Player | Position |
| 2 - Luc Magnan | D |
| 7 - Nicholas Volkov | D |
| 8 - Kevin Brownell | D |
| 9 - Reilly O'Connor 'A' | F |
| 10 - Rob Hellyer | F |
| 11 - Callum Jones | D |
| 14 - Jake Stevens | D |
| 15 - Brent Noseworthy 'A' | D |
| 19 - Sam Firth | F |
| 20 - Jake Saunders | D |
| 22 - Sam La Roue | D |
| 25 - Jacob Dunbar | F |
| 27 - Reed Kurtz | D |
| 30 - Tyler Carlson | G |
| 31 - Zach Higgins | G |
| 44 - Matt Marinier | D |
| 51 - Jeff Teat 'C' | F |
| 58 - Andrew Borgatti | D |
| 68 - Larson Sundown | F |
| 92 - Connor Kearnan | F |
| 75 - Jay Thorimbert | T |
| 3 - Jake McNabb | F |
| Player | Position |
| 14 - Wesley Burg | |
| 55 - Noah Armitage | |
| 43 - Corey Small | |
| 96 - Connor Robinson | |
| 45 - Dylan Watson | |
| 33 - Tre LeClaire | |
| 90 - Ben McIntosh | |
| 25 - Eli Gobrecht | |
| 15 - Graydon Bradley | |
| 9 - Trevor Baptiste | |
| 23 - Zack Deaken | |
| 20 - Matt Wright | |
| 80 - Cam Dunkerley | |
| 93 - Ari Steenhuis | |
| 22 - James Barclay | |
| 18 - Trent Diciccio | |
| 77 - Zach Currier | |
| 31 - Chris Origlieri | |
| 26 - Patrick Shoemay |
| 88 - Jack Govett | |
| 10 -Kellen Leclair |