FAST FACTS
Three-time Champion’s Cup winner (2009 with Calgary, 2015 with Edmonton, 2016 with Saskatchewan) Two-time President’s Cup winner with the St. Albert Miners Sr. B team (2016-17)TRANSACTIONS...
View Full BioYear | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Calgary | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2010 | Edmonton | 1 | 0 | 1 | 1 | 1.00 | 0 | 3 | - | - | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2011 | Edmonton | 9 | 1 | 2 | 3 | 0.33 | 8 | 21 | 1 | 4 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2012 | Edmonton | 14 | 0 | 2 | 2 | 0.14 | 10 | 22 | 3 | 8 | 0 | 1 | - | - | - | - | - | 0 | - | 0 |
2013 | Edmonton | 16 | 0 | 2 | 2 | 0.13 | 8 | 48 | 2 | 16 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2014 | Edmonton | 16 | 0 | 3 | 3 | 0.19 | 25 | 54 | 4 | 21 | 1 | 10 | - | - | - | - | - | 0 | - | 0 |
2015 | Edmonton | 18 | 1 | 4 | 5 | 0.28 | 18 | 70 | 5 | 28 | 5 | 10 | - | - | - | - | - | 0 | - | 0 |
2016 | Saskatchewan | 13 | 0 | 2 | 2 | 0.15 | 22 | 31 | 3 | 5 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2017 | Vancouver Stealth | 12 | 0 | 2 | 2 | 0.17 | 0 | 44 | 7 | 14 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2019 | Colorado | 18 | 0 | 1 | 1 | 0.06 | 10 | 43 | 5 | 13 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2020 | Colorado | 13 | 0 | 4 | 4 | 0.31 | 8 | 47 | 5 | 6 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2022 | Colorado | 17 | 1 | 5 | 6 | 0.35 | 12 | 51 | 4 | 16 | 1 | 15 | 12 | - | - | - | - | 0 | - | 0 |
2023 | Colorado | 12 | 1 | 2 | 3 | 0.25 | 2 | 38 | 1 | 3 | - | 2 | 12 | - | - | - | - | 0 | - | 0 |
Total | 159 | 4 | 30 | 34 | 0.21 | 123 | 472 | 40 | 134 | 7 | 38 | 24 | - | - | - | - | 0 | 0.00 | 0 |
Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Edmonton | 3 | 0 | 0 | 0 | 0.00 | 0 | 5 | 3 | 2 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2013 | Edmonton | 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2014 | Edmonton | 3 | 1 | 0 | 1 | 0.33 | 6 | 7 | 3 | 3 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2015 | Edmonton | 5 | 0 | 1 | 1 | 0.20 | 0 | 23 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2016 | Saskatchewan | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2017 | Vancouver Stealth | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2019 | Colorado | 2 | 0 | 0 | 0 | 0.00 | 2 | 5 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2022 | Colorado | 7 | 0 | 0 | 0 | 0.00 | 2 | 20 | 2 | 4 | 0 | 0 | 3 | - | - | - | - | 0 | - | 0 |
2023 | Colorado | 7 | - | 2 | 2 | 0.29 | 4 | 29 | 3 | 5 | - | 2 | 2 | - | - | - | - | 0 | - | 0 |
Total | 28 | 1 | 3 | 4 | 0.14 | 14 | 90 | 12 | 18 | 0 | 2 | 5 | - | - | - | - | 0 | 0.00 | 0 |
FAST FACTS
TRANSACTIONS
Signed to a one year agreement with Colorado, November 25, 2018…Acquired by Vancouver in exchange for their second round selection in the 2018 Entry Draft, September 20, 2016…Signed by Edmonton to the Practice Player List, January 14, 2010…Signed by Calgary as a free agent, October 29, 2009…Selected by Edmonton in the third round (34th overall) of the 2007 NLL Entry Draft.
CAREER HIGHLIGHTS
2019 (Colorado): Forced his 100th caused turnover on February 9 at Wells Fargo Center playing the Philadelphia Wings (12-10 W)…Appeared in his 100th regular season game on December 22, 2019 at Pepsi Center playing the San Diego Seals (17-12 L). 2015 (Edmonton): Posted five points (1g/4a), a career high, along with career highs in loose balls (70) and caused turnovers (28).