A native of the lacrosse hotbed of Oshawa, ON, Young will provide a physical presence on the defensive end for the FireWolves this season. He has experience playing in Jr. A and MSL while he also played collegiately at North Carolina.
...| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Oshawa FireWolves | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 30 | 51 | 6 | 10 | 2 | 1 | 0 | - |
| 2024-25 | Oshawa FireWolves | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 18 | 47 | 9 | 5 | 5 | 0 | 0 | - |
| 2025-26 | Oshawa FireWolves | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | - |
| Total | 43 | 0 | 3 | 3 | 0 | 0 | 0 | 52 | 105 | 15 | 15 | 8 | 2 | 0 | - |
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Oshawa FireWolves | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 4 | 3 | 0 | 0 | - |
| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 4 | 3 | 0 | 0 | - |
A native of the lacrosse hotbed of Oshawa, ON, Young will provide a physical presence on the defensive end for the FireWolves this season. He has experience playing in Jr. A and MSL while he also played collegiately at North Carolina.