Hutchison was signed by PCLC in 2021, and competed in 14 games for the club in their inaugural 2021-2022 season. Playing on the defensive side, Hutchison contributed 2 goals and 4 assists during his rookie season.
Hutchison played Jr. A for...
View Full Bio| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Panther City Lacrosse Club | 14 | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 36 | 8 | 4 | 8 | 0 | 0 | - |
| 2022-23 | Panther City Lacrosse Club | 13 | 0 | 7 | 7 | 0 | 1 | 0 | 8 | 48 | 6 | 7 | 5 | 4 | 0 | - |
| 2023-24 | Panther City Lacrosse Club | 18 | 2 | 6 | 8 | 0 | 0 | 0 | 8 | 60 | 4 | 7 | 14 | 2 | 0 | - |
| 2024-25 | Las Vegas Desert Dogs | 18 | 0 | 11 | 11 | 0 | 1 | 0 | 6 | 64 | 6 | 13 | 8 | 2 | 0 | - |
| 2025-26 | Philadelphia Wings Las Vegas Desert Dogs | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 8 | 29 | 2 | 2 | 5 | 2 | 0 | - |
| Total | 73 | 4 | 31 | 35 | 0 | 2 | 0 | 34 | 237 | 26 | 33 | 40 | 10 | 0 | - |
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Panther City Lacrosse Club | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - |
| 2023-24 | Panther City Lacrosse Club | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - |
| Total | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | - |
Hutchison was signed by PCLC in 2021, and competed in 14 games for the club in their inaugural 2021-2022 season. Playing on the defensive side, Hutchison contributed 2 goals and 4 assists during his rookie season.
Hutchison played Jr. A for his hometown Peterborough Lakers, scoring 61 points in 60 career games. Hutchison played at Queen’s University in Kingston, Ontario.
Hutchison has a brother, Drew, who is currently a goalie for the Halifax Thunderbirds.